Abridged style guide for Serbian
When translating, please do not copy the style of the source text. Please adhere to the style below and implement it consistently throughout the text even if the source is inconsistent or includes errors in style. The translation should read as naturally as possible—as if it were written in the target language.
Capitalization
Upper/lowercase letter after a colon: | Lowercase |
Figure in captions begins with uppercase: | Uppercase, Slika 1 |
Figure in running text begins with upper/lowercase: | Lowercase, slika 1 |
Labels in diagrams begin with upper/lowercase: | Uppercase |
Footnotes begin with upper/lowercase: | Uppercase |
Punctuation
Dash type (with spaces): | 30 zemalja – standard za kvalitet |
Low and high quotation marks: | inicijativu pod nazivom „MOBILNOST ZA HEROJE” |
Slashes without spaces: | i/ili |
Parentheses within parentheses: | (vodonik (H2) i voda) |
Numbers
Thousand separator: | 9.000; 260.000 m2 |
Decimal separator: | 2,4 ml |
Exponents are superscript: | 100 m2 |
Atomic numbers in compounds are subscript: | CO2 |
En dash for number ranges: | 30−75 kg |
Unit of measure with number ranges: | 115−130 °C; 5−10% |
En dash for minus signs: | −52,2 |
No space between numbers and +: | +14,2% BUT: 10 + 4 |
Nonbreaking space between numbers and >/<: | > 50 km |
Nonbreaking space between numbers and °C: | 32 °C |
No space between numbers and %: | 14,2% |
The abbreviation for approximately: | približno |
The abbreviation for circa: | oko |
Currency code after the number: | +53,8 miliona EUR |
Short date [DD].[MM].[YYYY].: | 25.01.2021. |
Long date [D]. [month] [YYYY].: | 25. januar 2021. |
Time of day [HH]:[mm]: | 21:30 |
Lists
In general, bulleted list items begin with a capital letter and do not end in a period, unless each item forms a complete sentence.
Note: Each list should be capitalized and punctuated consistently even if there is a mix of complete and incomplete sentences. If the list contains mostly incomplete sentences, then no item should end in a period.
Prednosti:
- Mogućnost biranja između dva uređaja
- Povezivanje putem WIFI mreže
- Upravljanje putem aplikacije
- Usluga na daljinu
- Veliki displej u boji
- Intuitvno navođenje korisnika